
| CAS No.: | 14192-26-8 |
| Formula: | C10H9NO3 |
| Molecular weight: | 191.19 |
| Melting Point: | 184-190ºC |
| Boiling Point: | 388.1ºC at 760 mmHg |
| Density: | 1.283 g/cm3 |
Basic Info
| Chemical Name | Methyl 2-Oxoindoline-6-carboxylate |
| Synonyms | Methyl 2-oxoindoline-6-carboxylate;methyl 2-oxo-1,3-dihydroindole-6-carboxylate;Methyl oxindole-6-carboxylate; |
| CAS No. | 14192-26-8 |
| Molecular Formula | C10H9NO3 |
| Molecular Weight | 191.18300 |
| PSA | 55.40000 |
| LogP | 1.10580 |
Properties
| Density | 1.283 g/cm3 |
| Boiling Point | 388.1ºC at 760 mmHg |
| Melting Point | 184-190ºC |
| Flash Point | 188.5ºC |
| Refractive Index | 1.572 |
| Vapor Pressure | 3.15E-06mmHg at 25°C |
Safety Info
| Safety Statements | S26; S36/37/39 |
| HS Code | 2933790090 |
| Risk Statements | R36/37/38 |
| Hazard Codes | Xi |
| Signal Word | Warning |
| Hazard Declaration | H302; H317 |
| Symbol | GHS07 |
| Caution Statement | P280 |
Nintedanib intermediate Methyl 2-oxoindole-6-carboxylate cas 14192-26-8